MASTER PLANNED INDUSTRIAL PARK TOTALING 494,750 SF


BUILDING 1 | BUILDING 2 | |
---|---|---|
Square Footage: | 224,750 SF (DIVISIBLE) | 270,000 SF |
Building Dimensions: | 310’ x 725’ | 360’ x 750’ |
Spec Office: | 2,200 SF | 2,145 SF |
Ceiling Height: | 40’ | 40’ |
Column Spacing: | 54’ x 50’ | 54’ x 50’ |
Speed Bay Size: | 54' x 60' | 54' x 60' |
Dock Doors: | 35 | 35 |
Drive-in Doors: | 2 | 2 |
Car Parking: | 205 (plus 69 future) | 294 (plus 51 future) |
Trailer Parking: | 36 | 36 |
Sprinklers: | ESFR | ESFR |
Power: | Electrical substation on site / high power with dual feeds | Electrical substation on site / high power with dual feeds |
Occupancy: | Immediate | Immediate |
